DRINK | Fluid ounces | Caffeine (mg) | mg/floz |
5150 Juice | 32 | 16,000 | 500 |
5 Hour Energy | 2 | 138 | 69 |
Red Bull | 8.4 | 80 | 9.5 |
Coffee | 12 | 108 | 9.1 |
Matcha Tea | 8 | 70 | 8.8 |
Green Tea | 8 | 25 | 3.1 |
White Tea | 8 | 15 | 1.9 |
1/21/2015
Stop wasting your money & jeopardizing your Health with chemical adulterated energy drinks. It’s COFFEE baby, straight away!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment